Disposal Rates at County Transfer Stations as of 12/1/2019
DARE COUNTY BUXTON TRANSFER STATION | |
---|---|
MATERIAL | RATE CHARGED PER TON |
COMMERCIAL | $87.35 |
RESIDENTIAL | $87.35 |
CONSTRUCTION & DEMOLITION | $68.96 |
YARD WASTE | $68.96 |
STORM DEBRIS | $87.35 |
STORM DEBRIS – CONSTRUCTION & DEMOLITION | $68.96 |
STORM DEBRIS – YARD WASTE | $68.96 |
DARE COUNTY MANNS HARBOR (STUMPY POINT) TRANSFER STATION | |
MATERIAL | RATE CHARGED PER TON |
COMMERCIAL | $87.35 |
RESIDENTIAL | $87.35 |
OUT OF COUNTY – RESIDENTIAL | $87.35 |
CONSTRUCTION & DEMOLITION | $68.96 |
CONSTRUCION & DEMOLITION FOR KITTY HAWK | $68.96 |
YARD WASTE | $68.96 |
STORM DEBRIS | $87.35 |
STORM DEBRIS – CONSTRUCTION & DEMOLITION | $68.96 |
STORM DEBRIS – YARD WASTE | $68.96 |
LAND CLEARING | $68.96 |
CHARGED CONCRETE | $68.96 |
CURRITUCK COUNTY TRANSFER STATION | |
MATERIAL | RATE CHARGED PER TON |
COMMERCIAL | $90.00 |
OUT OF COUNTY – COMMERCIAL | $100.00 |
RESIDENTIAL | $90.00 |
OUT OF COUNTY – RESIDENTIAL | $100.00 |
CONSTRUCTION & DEMOLITION | $90.00 |
OUT OF COUNTY – CONSTRUCTION & DEMOLITION | $100.00 |
YARD WASTE | $95.00 |
OUT OF COUNTY – YARD WASTE | $100.00 |
STORM DEBRIS – CONSTRUCTION & DEMOLITION | $90.00 |
STORM DEBRIS – YARD WASTE | $90.00 |
LAND CLEARING | $95.00 |
TIRES CHARGED | $150.00 |
PERQUIMANS-CHOWAN-GATES (PCG) TRANSFER STATION | |
MATERIAL | RATE CHARGED PER TON |
COMMERCIAL | $88.00 |
RESIDENTIAL | $88.00 |
CONSTRUCTION & DEMOLITION | $88.00 |
OUT OF COUNTY – CONSTRUCTION & DEMOLITION | $88.00 |
YARD WASTE | $58.00 |
OUT OF COUNTY – YARD WASTE | $70.00 |
STORM DEBRIS | $88.00 |
STORM DEBRIS – CONSTRUCTION & DEMOLITION | $88.00 |
STORM DEBRIS – YARD WASTE | $58.00 |
STORM DEBRIS – LAND CLEARING | $58.00 |
LAND CLEARING | $58.00 |
WOOD DEBRIS | $58.00 |
ROAD SIDE TRASH CLEAN UP | $88.00 |
INDUSTRIAL | $88.00 |
TIRES CHARGED | $88.00 |
CONCRETE CHARGED | $58.00 |